YSYSL August Jamboree - U10 GIRLS
Note: Please make sure score cards are turned in to the referee or YSYSL table
Age Group | Time | Field | Home Team | Away Team |
U10 GIRLS | 9:40 | 4 | NG102 | OE100 |
U10 GIRLS | 10:20 | 4 | NG102 | NG104 |
U10 GIRLS | 10:50 | 4 | OE100 | NG104 |
U10 GIRLS | 9:10 | 7a | CL101 | MV100 |
U10 GIRLS | 9:40 | 7a | CL101 | SG100 |
U10 GIRLS | 9:10 | 7b | NG103 | SG100 |
U10 GIRLS | 9:40 | 7b | NG103 | MV100 |
U10 GIRLS | 9:10 | 8a | NG100 | NG101 |
U10 GIRLS | 9:40 | 8a | NG100 | MV101
|
U10 GIRLS | 11:30 | 8a | SG102
| OE101 |
U10 GIRLS | 12:00 | 8a | SG102 | PL100 |
U10 GIRLS | 12:40 | 8a | OE101 | PL100 |
U10 GIRLS | 9:10 | 8b | PL101 | MV101
|
U10 GIRLS | 9:40 | 8b | PL101 | NG101 |